Adults - Classic Pocket-T Short Sleeve ( units = cm ) | |||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL |
CHEST | 45.5 | 49.5 | 51.5 | 54.5 | 57.5 | 59.5 | 66.5 |
LENGTH | 45.5 | 69 | 71.5 | 74 | 76.5 | 77.5 | 80 |
Approx Measurements | |||||||
Chest below armhole from side seam to side seam | |||||||
Length from back base of neck to bottom of hem |
Adults Classic Pocket-T Long Sleeve ( units = cm ) | |||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL |
CHEST | 45.5 | 49.5 | 51.5 | 54.5 | 57.5 | 59.5 | 66.5 |
LENGTH | 64.5 | 69 | 71.5 | 74 | 76.5 | 77.5 | 80 |
Approx Measurements | |||||||
Chest below armhole from side seam to side seam | |||||||
Length from back base of neck to bottom of hem |
Kids Short Sleeve Classic Pocket-T ( units = cm ) | |||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL |
AGE | 12-24mnts | 2-3yrs | 4-5yrs | 6-7yrs | 8-9yrs | 10-11yrs | 12-13yrs |
CHEST | 26 | 30 | 32.5 | 34.5 | 39 | 41 | 44 |
LENGTH | 35 | 41.5 | 44 | 46 | 52 | 56 | 58 |
Approx Measurements | |||||||
Chest below armhole from side seam to side seam | |||||||
Length from back base of neck to bottom of hem |
Kids Long Sleeve Classic Pocket-T ( units = cm ) | |||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL |
AGE | 12-24 mnts | 2-3yrs | 4-5yrs | 6-7yrs | 8-9yrs | 10-11yrs | 12-13yrs |
CHEST | 26 | 30 | 32.5 | 34.5 | 39 | 41 | 44 |
LENGTH | 35 | 41.5 | 44 | 46 | 52 | 56 | 58 |
Approx Measurements | |||||||
Chest below armhole from side seam to side seam | |||||||
Length from back base of neck to bottom of hem | |||||||
Ages 13 upwards refer to Adults XS |
Kids Dress Classic Pocket-T ( units = cm ) | |||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL |
AGE | 12-24mnts | 2-3yrs | 4-5yrs | 6-7yrs | 8-9yrs | 10-11yrs | 12-13yrs |
CHEST | 26 | 30 | 32.5 | 34.5 | 39 | 41 | 44 |
LENGTH | 42 | 49 | 57 | 62 | 71 | 75 | 79 |
Approx Measurements | |||||||
Chest below armhole from side seam to side seam | |||||||
Length from back base of neck to bottom of hem | |||||||
Ladies Dress Classic Pocket-T ( units = cm ) | ||||||
SIZE | XS | S | M | L | XL | 2XL |
CHEST | 44 | 49 | 52 | 54 | 57 | 59 |
LENGTH | 89 | 92 | 93 | 94 | 95 | 96 |
Approx Measurements | ||||||
Chest below armhole from side seam to side seam | ||||||
Length from back base of neck to bottom of hem |
Ribbed Stretch-T Short Sleeve | ||||
SIZE | S | M | L | XL |
CHEST | 34 | 37 | 39 | 40 |
LENGTH | 71 | 72.5 | 76 | 78 |
Approx Measurements | ||||
Chest below armhole from side seam to side seam (allow for aprox 15cm stretch) | ||||
Length from back base of neck to bottom of hem |
Adults CrossOver Collar-T Short Sleeve ( units = cm ) | |||||
SIZE | S | M | L | XL | 2XL |
CHEST | 49.5 | 51.5 | 54.5 | 57.5 | 59.5 |
LENGTH | 69 | 71.5 | 74 | 76.5 | 77.5 |
Approx Measurements | |||||
Chest below armhole from side seam to side seam | |||||
Length from back base of neck to bottom of hem |
2Tone Pocket-T Short Sleeve( units = cm ) | |||||
SIZE | S | M | L | XL | 2XL |
CHEST | 49.5 | 51.5 | 54.5 | 57.5 | 59.5 |
LENGTH | 69 | 71.5 | 74 | 76.5 | 77.5 |
Approx Measurements | |||||
Chest below armhole from side seam to side seam | |||||
Length from back base of neck to bottom of hem |
Flip Flop ( units = cm ) | |||||||||
SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
FOOT LENGTH | 23.5 | 24.5 | 25 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Approx Measurements | |||||||||
Measured length from toe to heel |
Boxer Shorts Size Guide ( units = inches ) | |||||
SIZE | S | M | L | XL | 2XL |
28-30 | 32-34 | 36-38 | 40-42 | 44-46 | |
Approx Measurements |
Crew ( units = cm ) | ||||||
SIZE | XS | S | M | L | XL | 2XL |
CHEST | 50 | 52 | 54 | 56 | 58 | 61 |
BACK LENGTH NECKPOINT | 64 | 66 | 68 | 71 | 73 | 74 |
SLEEVE LENGTH | 59 | 62 | 63 | 64 | 65 | 66 |
Approx Measurements | ||||||
Chest - 2cm below armhole from side seam to side seam | ||||||
Length - from back base of neck to end of waist rib Sleeve length - from shoulder end of wrist rib |
Baseball Puffer Jacket | |||||||
SIZE | XS | S | M | L | XL | 2XL | 3XL |
CHEST | 55 | 57 | 59 | 61 | 64 | 66 | 68 |
BACK LENGTH NECKPOINT | 65 | 67 | 69 | 71 | 73 | 75 | 77 |
SLEEVE LENGTH | 55 | 57 | 59 | 60 | 61 | 62 | 63 |
Approx Measurements Chest below armhole from side seam to side seam | |||||||
Length - from back base of neck to end of waist rib | |||||||
Sleeve length - from shoulder to end of wrist rib |
Adults Track pants | ||||||
XS | S | M | L | XL | 2XL | 3XL |
31 | 35 | 39 | 43 | 48 | 53 | 58 |
104 | 105 | 106 | 107 | 108 | 109 | 110 |
Approx Measurements Waist - from side to side | ||||||
Length - from waist to end of leg cuff rib |